Used 2024 Mazda CX-30 2.5 S Select Sport near Marlton, NJ
- Retail Price
- $23,914
- Dealer Discount
- - $3,100
- Sale Price
- $20,814
- Doc Fee
- $599
- Final Price
- $21,413
CX-30 2.5 S Select Sport, 4D Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, 6-Speed Automatic, AWD, Jet Black Mica, Black Premium Synthetic, Air Conditioning, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Leather steering wheel, Leatherette Seat Trim, MAZDA CONNECT™ Infotainment System, Mazda Navigation System, Outside temperature display, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Aluminum Alloy. AWD 6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16V
26/33 City/Highway MPG
Call us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $36,985
- Dealer Discount
- - $9,000
- Sale Price
- $27,985
- Doc Fee
- $599
- Final Price
- $28,584
Description
Alfa Black 2024 Alfa Romeo Tonale Veloce AWD 6-Speed Automatic 1.3L I4 1.3L I4, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Assist Advanced Package, Active Driving Assist…Alfa Black 2024 Alfa Romeo Tonale Veloce AWD 6-Speed Automatic 1.3L I4 1.3L I4, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Assist Advanced Package, Active Driving Assist System, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parallel & Perpendicular Park Assist w/Stop, ParkSense Front/Rear/Side Park Assist, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Perforated Alcantara Seats, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power passenger seat, Power steering, Power windows, Quick Order Package 28E, Radio: Uconnect 5 Nav w/10.25" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Surround View Camera System, Tachometer, TBD Axle Ratio, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Diamond Cut 5-Hole.Call for Availability! (844) 845-5202. Recent Arrival!(more)| Mileage | 7,004 |
| Trim | Veloce |
| Stock # | 61025 |
| VIN | ZASPATDW6R3061025 |
| Exterior Color | Alfa Black - Pxn |
| Interior Color | Red/Black - Xr |
| Drivetrain | AWD |
- Retail Price
- $51,914
- Dealer Discount
- - $5,000
- Sale Price
- $46,914
- Doc Fee
- $599
- Final Price
- $47,513
Description
Black 2024 Chevrolet Tahoe LT1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Manual Bucket Seats, 3rd row seats: split-bench, Alloy wheels, Apple CarPlay/Android Auto, Auto…Black 2024 Chevrolet Tahoe LT1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Manual Bucket Seats, 3rd row seats: split-bench, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Automatic temperature control, Bose 9-Speaker Stereo Audio System Feature, Bright Front & Rear Door Sill Plates, Color-Keyed Carpeting Floor Covering, Driver & Front Outboard Passenger Airbags, Electronic Stability Control, Enhanced Driver Information Center, Floor Console w/Storage Area, Front dual zone A/C, Hands-Free Rear Power Programmable Liftgate, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Leather-Appointed Seat Trim, LED Daytime Running Lamps, Memory seat, Memory Settings for Driver, Navigation System, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet Infotainment 3 Premium, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, SiriusXM w/360L, Speed control, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Wheels: 18" x 8.5" Bright Silver Painted Aluminum, Wireless Charging, Wrapped Steering Wheel. 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8Call us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 64,841 |
| Trim | LT |
| Stock # | 79702R |
| VIN | 1GNSKNKDXRR279702 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $41,985
- Dealer Discount
- - $3,390
- Sale Price
- $38,595
- Doc Fee
- $599
- Final Price
- $39,194
Description
Artisan Red Premium 2025 Mazda CX-90 PHEV Premium Plus AWD 8-Speed Automatic 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes,…Artisan Red Premium 2025 Mazda CX-90 PHEV Premium Plus AWD 8-Speed Automatic 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Artisan Red Premium Paint Charge, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Cargo Mat, Compass, Delay-off headlights, Digital Rearview Mirror w/HomeLink, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Infotainment System Voice Command, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MAZDA CONNECT™ed Services, Mazda Navigation System, Memory seat, Nappa Leather Seat Trim, Navigation system: MAZDA CONNECT™, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio Integration, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Carpet Floor Mats, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM w/HD/Bose 12-Speaker Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 21" x 9.5J Aluminum Alloy.Call for Availability! (844) 845-5202. Recent Arrival!(more)| Mileage | 10,489 |
| Trim | Premium Plus |
| Stock # | 89907 |
| VIN | JM3KKEHA3S1189907 |
| Exterior Color | Artisan Red Premium - 51F |
| Interior Color | Black - Kh3 |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
