Used 2023 Subaru Forester Premium in Maple Shade, NJ
- Retail Price
- $29,985
- Dealer Discount
- - $5,071
- Sale Price
- $24,914
- Doc Fee
- $599
- Final Price
- $25,513
Call for Availability! (844) 845-5202. Recent Arrival! 26/33 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $27,914
- Dealer Discount
- - $5,794
- Sale Price
- $22,120
- Doc Fee
- $599
- Final Price
- $22,719
Description
Diamond Black Crystal Pearlcoat 2023 Jeep Compass Limited(RED) Edition, ABS brakes, Air Conditioning, Alloy wheels, Automatic temperature control, Black Day Light Opening…Diamond Black Crystal Pearlcoat 2023 Jeep Compass Limited(RED) Edition, ABS brakes, Air Conditioning, Alloy wheels, Automatic temperature control, Black Day Light Opening Moldings, Body Color Door Claddings, Body Color Exterior Mirrors, Body Color Exterior Sill Moldings, Body Color Fascias, Body Color Roof, Body Color Wheel Flares, Compass, Electronic Stability Control, Front dual zone A/C, Front fog lights, Gloss Black Surround/Neutral Gray Rings, Heated door mirrors, Heated front seats, Heated steering wheel, Hidden Exhaust Tips-Dual, Illuminated entry, Leatherette Seats, Low tire pressure warning, Neutral Gray Exterior Accents, ParkView Rear Back-Up Camera, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29R (RED) Edition, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear window defroster, Rear window wiper, Red Exterior Badges, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 19" x 7.5" Aluminum Painted, Willys (Red) Decal Badge - White. 4WD 8-Speed Automatic 2.0L I4 DOHCPriced below KBB Fair Purchase Price! Odometer is 7965 miles below market average! 24/32 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 27,014 |
| Trim | Limited |
| Stock # | 18121 |
| VIN | 3C4NJDCN5PT518121 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $34,985
- Dealer Discount
- - $6,790
- Sale Price
- $28,195
- Doc Fee
- $599
- Final Price
- $28,794
Description
Black 2023 Mercedes-Benz GLB GLB 250 4MATIC®® 4MATIC®® 8 Speed Dual Clutch 2.0L I4 Turbocharged 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy…Black 2023 Mercedes-Benz GLB GLB 250 4MATIC®® 4MATIC®® 8 Speed Dual Clutch 2.0L I4 Turbocharged 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay®/Android Auto®, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Mercedes-Benz Emergency Call Service, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Comfort Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: Mercedes-Benz User Experience (MBUX), Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18" Twin 5-Spoke.Call for Availability! (844) 845-5202. Recent Arrival! 22/30 City/Highway MPG(more)| Mileage | 29,400 |
| Trim | GLB 250 |
| Stock # | 18619R |
| VIN | W1N4M4HB7PW318619 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4MATIC® |
- Retail Price
- $29,985
- Dealer Discount
- - $3,590
- Sale Price
- $26,395
- Doc Fee
- $599
- Final Price
- $26,994
Description
Crystal White Pearl 2023 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Crystal White Pearl 2023 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather-Trimmed Upholstery, Low tire pressure warning, Moonroof Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Alum Alloy Blk w/Machine Finish.Call for Availability! (844) 845-5202. Recent Arrival! Odometer is 9247 miles below market average! 27/34 City/Highway MPG(more)| Mileage | 16,367 |
| Trim | Limited |
| Stock # | 14101 |
| VIN | JF2GTHMCXPH314101 |
| Exterior Color | Crystal White Pearl - W2C |
| Interior Color | Black W/Orange Stitching - Bl |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
