Used 2023 Subaru Crosstrek Limited near Cherry Hill, NJ
- Retail Price
- $29,985
- Dealer Discount
- - $3,590
- Sale Price
- $26,395
- Doc Fee
- $599
- Final Price
- $26,994
Call for Availability! (844) 845-5202. Recent Arrival! Odometer is 9247 miles below market average! 27/34 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $31,914
- Dealer Discount
- - $4,100
- Sale Price
- $27,814
- Doc Fee
- $599
- Final Price
- $28,413
Description
Summit White 2023 Cadillac CT5 Premium LuxuryRWD 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp23/33 City/Highway MPGCall us Today to Schedule Your VIP Test…Summit White 2023 Cadillac CT5 Premium LuxuryRWD 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp23/33 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 48,436 |
| Trim | Premium Luxury |
| Stock # | 21699AR |
| VIN | 1G6DN5RK1P0121699 |
| Exterior Color | Summit White |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | RWD |
- Retail Price
- $29,985
- Dealer Discount
- - $5,071
- Sale Price
- $24,914
- Doc Fee
- $599
- Final Price
- $25,513
Description
Magnetite Gray Metallic 2023 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Magnetite Gray Metallic 2023 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Cargo Sidewall Protector, CD player, Driver door bin, Driver vanity mirror, Driver's Seatback Divided Pocket, Dual front impact airbags, Dual front side impact airbags, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Multi-Function High Grade Display, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Black Machine Finish Alloy.Call for Availability! (844) 845-5202. Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 29,515 |
| Trim | Premium |
| Stock # | 20917 |
| VIN | JF2SKAEC2PH420917 |
| Exterior Color | Magnetite Gray Metallic - Mg9 |
| Interior Color | Gray - Pgc |
| Drivetrain | AWD |
- Retail Price
- $32,985
- Dealer Discount
- - $5,000
- Sale Price
- $27,985
- Doc Fee
- $599
- Final Price
- $28,584
Description
Anodized Blue Metallic 2023 Alfa Romeo Stelvio Ti AWD 8-Speed Automatic I4 1 Year Trial (Registration Required), 3.73 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Anodized Blue Metallic 2023 Alfa Romeo Stelvio Ti AWD 8-Speed Automatic I4 1 Year Trial (Registration Required), 3.73 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian - included trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Gloss Red Calipers w/White Script, Headlight cleaning, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Seats, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Adjust 6-Way Driver Seat, Power Adjust 6-Way Front Passenger Seat, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Order Package 22G Ti, Radio data system, Radio: AM/FM/HD 8.8" w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear audio controls, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Silver Ti Badge, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vesuvio Gray Body Kit, Wheels: 19" x 8.0" Sport 5-Hole Aluminum, Wheels: 20" x 8.5" Sport 5-Hole Aluminum.Call for Availability! (844) 845-5202. Recent Arrival! 22/28 City/Highway MPG(more)| Mileage | 20,435 |
| Trim | Ti |
| Stock # | 66749 |
| VIN | ZASPAKBNXP7D66749 |
| Exterior Color | Anodized Blue Metallic - Pbb |
| Interior Color | Black - Xx |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
