Used 2022 MINI Hardtop 2 Door in Maple Shade, NJ
- Retail Price
- $24,985
- Dealer Discount
- - $7,860
- Sale Price
- $17,125
- Doc Fee
- $599
- Final Price
- $17,724
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $41,914
- Dealer Discount
- - $4,400
- Sale Price
- $37,514
- Doc Fee
- $599
- Final Price
- $38,113
Description
Phytonic Blue Metallic 2022 BMW X7 xDrive40iAWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VPriced below KBB Fair Purchase Price!Call us Today to Schedule Your VIP Test Drive! This…Phytonic Blue Metallic 2022 BMW X7 xDrive40iAWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VPriced below KBB Fair Purchase Price!Call us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 61,815 |
| Trim | xDrive40i |
| Stock # | 09451B |
| VIN | 5UXCW2C06N9N09451 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
- Retail Price
- $30,914
- Dealer Discount
- - $4,000
- Sale Price
- $26,914
- Doc Fee
- $599
- Final Price
- $27,513
Description
Alpine White 2022 BMW 2 Series 230iRWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboPriced below KBB Fair Purchase Price! Odometer is 3176 miles below market average! 26/35…Alpine White 2022 BMW 2 Series 230iRWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboPriced below KBB Fair Purchase Price! Odometer is 3176 miles below market average! 26/35 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 32,272 |
| Trim | 230i |
| Stock # | 45458 |
| VIN | 3MW23CM01N8C45458 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Price
- $24,914
- Dealer Discount
- - $2,000
- Sale Price
- $22,914
- Doc Fee
- $599
- Final Price
- $23,513
Description
Bright White Clearcoat 2022 Jeep Compass Latitude Lux115V Auxiliary Power Outlet, 2nd Row USB Type A/C Charge Only, 360 Surround View Camera System, Adaptive Cruise Control w/Stop…Bright White Clearcoat 2022 Jeep Compass Latitude Lux115V Auxiliary Power Outlet, 2nd Row USB Type A/C Charge Only, 360 Surround View Camera System, Adaptive Cruise Control w/Stop & Go, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Electronic Stability Control, Foot Activated Open 'N Go Liftgate, Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Humidity Sensor, Leather Trimmed Bucket Seats, Lux Driver Assist, P&P Park & Unpark Assist System, ParkSense Fr/Rr Park Assist System, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full Sunroof, Power Liftgate, Power steering, Power windows, Premium Alpine Speaker System, Premium LED Fog Lamps, Quick Order Package 2GL, Rain Sensitive/Intermittent Wipers, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Split folding rear seat, Steering wheel mounted audio controls, Sun and Sound Group, Tachometer, Telescoping steering wheel, Tilt steering wheel, Universal Garage Door Opener, Variably intermittent wipers, Wheels: 18" x 7.0" Painted Aluminum, Windshield Wiper De-Icer, Wireless Charging Pad. 4WD 9-Speed 948TE Automatic 2.4L I4Odometer is 8176 miles below market average! 22/30 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 16,688 |
| Trim | Latitude Lux |
| Stock # | 36239B |
| VIN | 3C4NJDFB0NT236239 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
