Used 2001 Honda Accord EX-L near Marlton, NJ
- Retail Price
- $7,914
- Dealer Discount
- - $2,000
- Sale Price
- $5,914
- Doc Fee
- $599
- Final Price
- $6,513
ABS brakes, Alloy wheels, CD player, Front Bucket Seats, Illuminated entry, Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Tachometer, Tilt steering wheel, Variably intermittent wipers. FWD 4-Speed Automatic with Overdrive 2.3L I4 SMPI SOHC
23/30 City/Highway MPG
Call us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $22,914
- Dealer Discount
- - $1,300
- Sale Price
- $21,614
- Doc Fee
- $599
- Final Price
- $22,213
Description
Black 2024 Honda Civic LX16" Wheels w/Full Covers, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Seating Surfaces, Electronic Stability…Black 2024 Honda Civic LX16" Wheels w/Full Covers, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Seating Surfaces, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Power door mirrors, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control. FWD CVT 2.0L I4 DOHC 16V i-VTEC31/40 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 37,566 |
| Trim | LX |
| Stock # | 49106 |
| VIN | 2HGFE2F25RH549106 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,914
- Dealer Discount
- - $2,000
- Sale Price
- $22,914
- Doc Fee
- $599
- Final Price
- $23,513
Description
White 2019 Honda CR-V EX-LAir Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI)…White 2019 Honda CR-V EX-LAir Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Memory seat, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers. AWD CVT 1.5L I4 DOHC 16VOdometer is 6858 miles below market average! 27/33 City/Highway MPGCall us Today to Schedule Your VIP Test Drive! This car is available only at Cherry Hill Dodge Jeep Chrysler RAM 1708 West Route 70 Cherry Hill NJ 08002.(more)| Mileage | 59,375 |
| Trim | EX-L |
| Stock # | 11993 |
| VIN | 2HKRW2H88KH611993 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $7,985
- Dealer Discount
- - $3,000
- Sale Price
- $4,985
- Doc Fee
- $599
- Final Price
- $5,584
Description
White 2012 Honda Crosstour EX-L 4WD 5-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 18" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…White 2012 Honda Crosstour EX-L 4WD 5-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 18" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, AM/FM/6-Disc In-Dash Audio System, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers.Call for Availability! (844) 845-5202. Recent Arrival! 18/26 City/Highway MPGAwards: * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy seating; carlike driving dynamics; quiet cabin; available all-wheel drive. Source: Edmunds * If you like the ride and handling provided by the Accord Sedan, but your versatile cargo needs exceed that of a traditional trunk, the 2012 Crosstour Wagon makes an excellent choice. Source: KBB.com(more)| Mileage | 180,259 |
| Trim | EX-L |
| Stock # | 07409 |
| VIN | 5J6TF2H56CL007409 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
